Search Results
Product Code | Payload Area | Weight | Dimensions(L x W x Thickness) | Inside Dim. (L" x W" x H") | Quantity/Case | Wall Thickness | Water proof/resistant | Style | Size | Activation Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|
SKCIMXWP42 | |||||||||||
CGWRSWP | |||||||||||
CGWRMWP | |||||||||||
CGMASWP | |||||||||||
CGMAMWP | |||||||||||
CGEBSWP | |||||||||||
CGSHSWP | |||||||||||
CGSHMWP | |||||||||||
CGSHLWP | |||||||||||
CGSHXLWP | |||||||||||
CGMALWP | |||||||||||
CGMAXLWP | |||||||||||
CIWXXWP | |||||||||||
CIMXXWP | |||||||||||
CIGXXWP | |||||||||||
P-CGEBMWP | |||||||||||
CGEBMWP | |||||||||||
CIGLWP | |||||||||||
CIGXWP | |||||||||||
CIWLWP |